Here are the results and record times from previous years’ events. We always aim to publish the results within 48 hours of a race finishing.
Record times
2016 delivered excellent conditions that smashed both the male and female records (records can only be set during the HoTD SUP Challenge event, but it’s a great route on which to challenge yourself and aim for personal bests – if competitive SUP is your thing).
Female record:
Ginnie Odetayo
2016 Dartmouth to Totnes
1:23:22 (12’6″)
Male record:
Pete Holliday
2016 Dartmouth to Totnes
1:12:33 (14‘)
Outside of the event, 1.08.08 has been recorded unofficially on a 14ft SUP board (on a spring tide!) in the downstream direction from Totnes to Dartmouth.
Our expert team believe that Dartmouth to Totnes is the fastest direction, and in perfect conditions the one hour mark could be broken by the world’s elite SUP racers.
Results
| Year | Direction | Results |
| 2012 | All | |
| 2013 | ||
| 2014 | All | |
| 2015 | All | |
| 2016 | Plan A – Dartmouth to Totnes | All |
| 2017 | Plan A – Totnes to Dartmouth | |
| 2018 | Plan B – Totnes to Totnes | All |
| 2019 | Plan B – Totnes to Totnes | Men’s 14 Race – Elite Men’s 14 Race – Age Category Women’s 14 Race – Elite Women’s 14 Race – Age Category Men’s 12’6 Race Women’s 12’6 Race Men’s N1SCO Women’s N1SCO Leisure Fleet Dragon |
| 2020 | Cancelled due to COVID | |
| 2021 | Virtual due to COVID | |
| 2022 | Plan B – Totnes to Totnes | All |
| 2023 | Dartmouth to Totnes | All |
| 2024 | Totnes to Dartmouth | All |
| 2025 | Plan B – Totnes to Totnes | All |
| 2026 | Totnes to Dartmouth | |
| 2027 | Dartmouth to Totnes |
